(R7.0) Tholian Master Ship Chart
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
| DVA | 2 | R7P.101 | 179 | 10 | 182 | 182 | 50 | 10 | 1.00 | C | 4-6 | 1+4 | 26 | 10 | V |
| SCS | 2 | R7P.102 | 182 | 10 | 188 | 188 | 50 | 10 | 1.00 | C | 4-6 | 1+2 | 26 | 10 | V, P |
| DL | 2 | R7D.103 | 177 | 9 | 193 | 193 | 45 | 14 | 1.00 | C | 4-6 | 2 | 27 | 10 | |
| BCH | 3 | R7001 | 181 | 10 | 177 | 177 | 44 | 14 | 1.00 | C | 4-6 | 1 | 22 | 8 | |
| BCP | 3 | R7008 | 181 | 10 | 177 | 177 | 44 | 14 | 1.00 | C | 4-6 | 1 | 22 | 8 | |
| BCV | 3 | R7P.201 | 182 | 10 | 197 | 197 | 44 | 14 | 1.00 | C | 4-6 | 1+2 | 22 | 8 | V |
| BCP | 3 | R7P.202 | 184 | 10 | 200 | 200 | 44 | 14 | 1.00 | C | 4-6 | 1+2 | 22 | 8 | V, P |
| BCA | 3 | 7010 | 183 | 10 | 197 | 197 | 44 | 14 | 1.00 | C | 4-6 | 1 | 22 | 8 | P |
| BAP | 3 | 7013 | 184 | 10 | 197 | 197 | 44 | 14 | 1.00 | C | 4-6 | 1 | 22 | 8 | P |
| CFN | 3 | R7M.308 | 179 | 8 | 170 | 170 | 34 | 10 | 1.00 | B | 4-6 | 1 | 18 | 7 | |
| FSC | 3 | R7D.310 | 182 | 8 | 182 | 182 | 34 | 10 | 1.00 | B | 4-6 | 1 | 16 | 7 | F, u |
| CVS | 3 | R7M.312 | 174 | 8 | 155 | 155 | 34 | 10 | 0.67 | B | 4-6 | 1 | 16 | 7 | V |
| SR | 3 | R7D.315 | 182 | 8 | 142 | 122 | 34 | 10 | 0.67 | B | 4-6 | 1+1 | 15 | 7 | u |
| ACS | 3 | R7D.320 | 180 | 8 | 148 | 100 | 40 | 10 | 0.67 | B | 4-6 | 1+2+1 | 15 | 7 | V, H, u |
| DCS | 3 | R7D.321 | 180 | 8 | 148 | 100 | 40 | 10 | 0.67 | B | 4-6 | 1+2 | 15 | 7 | V, P, u |
| TGA | 3 | R7D.330 | 172 | 8 | 110 | 110 | 24 | 4 | 0.67† | B† | 4-6 | 1 | 13 | 7 | TG |
| TGB | 3 | R7D.331 | 179 | 8 | 124 | 124 | 28 | 4 | 1.00† | B† | 4-6 | 1 | 16 | 7 | TG |
| TKM | 3 | R7P.380 | 172 | 8 | 138 | 138 | 44 | 6 | 1.00 | C | 5-6 | 1 | 27 | 8 | S, ![]() |
| SCA | 3 | R7P.399 | 183 | 9 | 206 | 206 | 50 | 16 | 1.00 | B | 4-6 | 1 | 20 | 9 | |
| CAN | 3 | R7M.401 | 179 | 8 | 136 | 136 | 34 | 10 | 0.75 | B | 4-6 | 1 | 17 | 7 | Refit of CA |
| CCN | 3 | R7M.403 | 179 | 9 | 162 | 162 | 36 | 10 | 0.75 | B | 4-6 | 1 | 20 | 7 | Refit of CC |
| CAPN | 3 | R7M.404 | 180 | 8 | 136 | 136 | 136 | 10 | 0.75 | B | 4-6 | 1 | 17 | 7 | Refit of CAP |
| CCPN | 3 | R7M.405 | 180 | 9 | 162 | 162 | 36 | 10 | 0.75 | B | 4-6 | 1 | 20 | 7 | Refit of CCP |
| CVAN | 3 | R7M.408 | 181 | 10 | 149 | 149 | 40 | 8 | 0.75 | B | 4-6 | 1 | 17 | 7 | Refit of CVA, V |
| CCHN | 3 | R7M.410 | 182 | 9 | 167 | 167 | 36 | 10 | 0.75 | B | 4-6 | 1 | 21 | 7 | Refit of CCH |
| CVSN | 3 | R7M.411 | 182 | 8 | 163 | 163 | 40 | 10 | 0.75 | B | 4-6 | 1 | 17 | 7 | Refit of CVS, V |
| CPAN | 3 | R7M.412 | 182 | 8 | 136 | 136 | 34 | 10 | 0.75 | B | 4-6 | 1 | 17 | 7 | Refit of CPA |
| CAWN | 3 | R7M.418 | 184 | 8 | 151 | 151 | 34 | 10 | 1.00 | B | 4-6 | 1 | 17 | 7 | Refit of CAW |
| CCWN | 3 | R7M.419 | 184 | 9 | 171 | 171 | 34 | 10 | 1.00 | B | 4-6 | 1 | 19 | 7 | Refit of CCW |
| CN | 3 | R7002 | 181 | 8 | 136 | 136 | 34 | 10 | 1.00 | B | 4-6 | 1 | 17 | 7 | |
| CNW | 3 | R7005 | 184 | 8 | 151 | 151 | 34 | 10 | 1.00 | B | 4-6 | 1 | 18 | 7 | |
| CNP | 3 | R7009 | 181 | 8 | 136 | 136 | 34 | 10 | 1.00 | B | 4-6 | 1 | 17 | 7 | |
| PCN | 3 | R7011 | 182 | 8 | 132 | 132 | 34 | 10 | 1.00 | B | 4-6 | 1 | 17 | 7 | |
| CWL | 3 | R7D.501 | 179 | 6 | 134 | 134 | 33 | 10 | 0.67 | B | 5-6 | 1 | 16 | 6 | |
| CWD | 3 | R7M.502 | 180 | 6 | 120 | 105 | 30 | 10 | 0.67 | B | 5-6 | 1 | 15 | 6 | DB, u |
| CWES | 3 | R7D.508 | 179 | 6 | 134 | 114 | 30 | 10 | 0.67 | B | 5-6 | 1 | 14 | 6 | E, A u |
| CWF | 3 | R7D.509 | 179 | 6 | 148 | 148 | 30 | 10 | 0.67 | B | 5-6 | 1 | 17 | 6 | F |
| CSVF | 3 | R7D.510 | 183 | 6 | 188 | 143 | 36 | 10 | 0.67 | B | 5-6 | 1+1H | 17 | 6 | F, VH u |
| SVP | 3 | R7D.511 | 182 | 6 | 141 | 115 | 36 | 10 | 0.67 | B | 5-6 | 1+3 | 17 | 6 | V, OS, u |
| FCS | 3 | R7D.512 | 182 | 6 | 156 | 125 | 42 | 10 | 0.67 | B | 5-6 | 1+1 | 17 | 6 | V, P, u |
| MRC | 3 | R7M.515 | 180 | 6 | 142 | 142 | 50 | 10 | 0.67 | B | 5-6 | 1 | 17 | 6 | |
| CVP | 3 | R7P.516 | 182 | 8 | 135 | 115 | 36 | 10 | 0.67 | B | 5-6 | 1+3 | 16 | 6 | V |
| FTT | 3 | R7D.517 | 184 | 6 | 142 | 88 | 26 | 8 | 0.67† | B† | 5-6 | 1 | 12 | 6 | TG, F, u |
| NHS | 3 | R7P.520 | 181 | 8 | 140 | 120 | 32 | 10 | 0.67 | B | 5-6 | 1 | 12 | 7 | u |
| NHE | 3 | R7P.521 | 181 | 8 | 148 | 148 | 32 | 10 | 0.67 | B | 5-6 | 1 | 14 | 7 | E, A |
| FDC | 3 | R7D.525 | 181 | 8 | 156 | 156 | 32 | 10 | 1.00 | B | 5-6 | 1 | 18 | 6 | F |
| FPC | 3 | R7D.526 | 182 | 8 | 156 | 156 | 32 | 10 | 1.00 | B | 5-6 | 1 | 18 | 6 | F |
| CANW | 3 | R7D.531 | 181 | 8 | 155 | 155 | 34 | 10 | 1.00 | C | 4-6 | 1 | 19 | 6 | UNV, Web Caster Variant |
| CPNW | 3 | R7D.532 | 181 | 8 | 155 | 155 | 34 | 10 | 1.00 | C | 4-6 | 1 | 19 | 6 | UNV, Web Caster Variant |
| CNCC | 3 | R7D.533 | 181 | 9 | 158 | 158 | 34 | 10 | 1.00 | C | 4-6 | 1 | 19 | 6 | Command Variant |
| CNCP | 3 | R7D.534 | 181 | 9 | 158 | 158 | 34 | 10 | 1.00 | C | 4-6 | 1 | 19 | 6 | Photon Command Variant |
| CNCCW | 3 | R7D.535 | 182 | 9 | 168 | 168 | 34 | 10 | 1.00 | C | 4-6 | 1 | 21 | 6 | Command Variant |
| CNCPW | 3 | R7D.536 | 181 | 9 | 168 | 168 | 34 | 10 | 1.00 | C | 4-6 | 1 | 21 | 6 | Photon Command Variant |
| NWS | 3 | R7D.537 | 183 | 8 | 150 | 150 | 34 | 10 | 1.00 | C | 4-6 | 1 | 16 | 6 | u |
| NVS | 3 | R7P.540 | 179 | 8 | 151 | 151 | 34 | 10 | 1.00 | C | 4-6 | 1+2 | 17 | 6 | V |
| NVH | 3 | R7P.541 | 179 | 8 | 151 | 151 | 34 | 10 | 1.00 | C | 4-6 | 1+1H | 17 | 6 | V |
| NACS | 3 | R7P.542 | 180 | 8 | 160 | 125 | 38 | 10 | 1.00 | C | 4-6 | 1+2+1H | 14 | 6 | V, H, D% |
| NPF | 3 | R7P.543 | 182 | 8 | 132 | 112 | 38 | 10 | 1.00 | C | 4-6 | 1 | 14 | 6 | P |
| NDCS | 3 | R7P.544 | 183 | 8 | 160 | 125 | 38 | 10 | 1.00 | C | 4-6 | 1 | 14 | 6 | V, P |
| LDBC | 3 | R7P.570 | 181 | 8 | 150 | 150 | 36 | 10 | 1.00 | C | 4-6 | 1 | 19 | 7 | |
| LPBC | 3 | R7P.571 | 181 | 8 | 150 | 150 | 36 | 10 | 1.00 | C | 4-6 | 1 | 19 | 7 | |
| XDC | 3 | R7M.X50 | 182 | 8 | 175 | 175 | 37 | 12 | 1.00 | B | 5-6 | 2 | 19 | 6 | Semi-X |
| XPC | 3 | R7M.X51 | 182 | 8 | 175 | 175 | 37 | 12 | 1.00 | B | 5-6 | 2 | 19 | 6 | Semi-X |
| CWX | 3 | R7P.590 | 185 | 8 | 194 | 194 | 38 | 14 | 0.67 | B | 5-6 | 2 | 19 | 6 | X-Ship |
| DE | 4 | R7P.601 | 170 | 5 | 91 | 91 | 18 | 6 | 0.50 | A | 5-6 | 1 | 10 | 4 | LA, E |
| DDS | 4 | R7P.602 | 176 | 5 | 90 | 60 | 18 | 5 | 0.50 | A | 5-6 | 1 | 8 | 4 | u |
| DDV | 4 | R7P.603 | 176 | 5 | 85 | 85 | 20 | 6 | 0.50 | A | 5-6 | 1 | 8 | 4 | V |
| DW | 4 | R7P.604 | 179 | 5 | 92 | 92 | 20 | 8 | 0.50 | A | 5-6 | 1 | 11 | 4 | |
| SSR | 4 | R7P.605 | 120 | 5 | 100 | 80 | 20 | 6 | 0.50 | A | 5-6 | 1 | 9 | 4 | u |
| EDD | 4 | R7D.606 | 180 | 5 | 90 | 90 | 20 | 8 | 0.50 | A | 5-6 | 1 | 4 | 11 | CNJ |
| BDD | 4 | R7D.607 | 181 | 5 | 87 | 87 | 20 | 8 | 0.50 | A | 5-6 | 1 | 4 | 11 | CNJ |
| BDD-A | 4 | R7D.607A | 181 | 5 | 87 | 87 | 20 | 8 | 0.50 | A | 5-6 | 1 | 4 | 12 | CNJ |
| GDD | 4 | R7M.610 | 176 | 5 | 100 | 100 | 18 | 5 | 0.50 | A | 5-6 | 1 | 4 | 12 | UNV |
| HDW | 4 | R7D.615 | 182 | 6 | 106 | 106 | 30 | 10 | 0.67 | B | 5-6 | 1 | 6 | 16 | |
| WS | 4 | R7P.801 | 170 | 3 | 62 | 62 | 12 | 6 | 0.33 | A | 5-6 | 1 | 9 | 4 | |
| EPC | 4 | R7D.802 | 180 | 3 | 75 | 75 | 12 | 6 | 0.33 | A | 5-6 | 1 | 9 | 4 | |
| BPC | 4 | R7D.803 | 181 | 3 | 72 | 72 | 12 | 6 | 0.33 | A | 5-6 | 1 | 10 | 4 | CNJ |
| BPC-A | 4 | R7D.803A | 181 | 3 | 92 | 92 | 12 | 6 | 0.33 | A | 5-6 | 1 | 10 | 4 | CNJ |
| PVE | 4 | R7M.810 | 167 | 3 | 63 | 63 | 12 | 2 | 0.33 | A | 5-6 | 0 | 8 | 4 | V |
| PVL | 4 | R7M.811 | 175 | 3 | 75 | 75 | 12 | 2 | 0.33 | A | 5-6 | 0 | 8 | 4 | V |
| GPC | 4 | R7M.815 | 177 | 3 | 85 | 85 | 12 | 2 | 0.33 | A | 5-6 | 0 | 9 | 4 | UNV |
| PMR | 4 | R7P.820 | 163 | 3 | 77 | 77 | 12 | 2 | 0.33 | A | 5-6 | 0 | 9 | 4 | |
| FF | 4 | R7004 | 113 | 3 | 70 | 70 | 14 | 8 | 0.33 | A | 5-6 | 1 | 8 | 4 | |
| FFP | 4 | R7006 | 113 | 3 | 70 | 70 | 14 | 8 | 0.33 | A | 5-6 | 1 | 8 | 4 | |
| PFF | 4 | R7012 | 170 | 3 | 70 | 70 | 14 | 8 | 0.33 | A | 5-6 | 1 | 8 | 4 | |
| FFS | 4 | R7007 | 125 | 5 | 90 | 60 | 14 | 8 | 0.33 | A | 5-6 | 1 | 7 | 4 | u |
| GUN | 4 | R7003 | 184 | 3 | 40 | 55 | 4 | 2 | 0.25 | AA | 6 | 0 | 8 | 3 | |
| TSNA | 4 | R7D.901 | 173 | 3 | 60 | 60 | 10 | 4 | 0.25 | D | 5-6 | 0 | 5 | 3 | CP |
| TSNB | 4 | R7D.902 | 173 | 3 | 60 | 60 | 10 | 4 | 0.25 | D | 5-6 | 0 | 6 | 3 | CP |
| TBH | 4 | R7D.903 | 173 | 6 | 80 | 80 | 16 | 5 | .050 | D | 5-6 | 0 | 8 | 3 | CP |
| TBHB | 4 | R7D.904 | 174 | 7 | 90 | 90 | 16 | 5 | .050 | D | 5-6 | 0 | 11 | 3 | CP |
| TWE | 3 | R7D.905 | 174 | 8 | 95 | 95 | 20 | 5 | 1.00 | D | 5-6 | 0 | 11 | 5 | CP |
| TKE | 3 | R7D.906 | 174 | 9 | 130 | 130 | 25 | 5 | 1.00 | D | 5-6 | 1 | 12 | 5 | CP |
| Master Ship Chart Notes: |
| Tholian R Section | Tholian F&E Counters | Return to PHD Home page |
This page last updated 09/02/11 |
||