(R13.0) ISC Master Ship Chart
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
| BC | 3 | 13007 | 183 | 10 | 230 | 230 | 46 | 20 | 1.00 | D | 5-6 | 3 | 18 | 8 | |
| BCT | 3 | 13008 | 188 | 10 | 230 | 230 | 46 | 20 | 1.00 | D | 5-6 | 3 | 25 | 8 | |
| BVH | 3 | R13D.301 | 181 | 10 | 238 | 238 | 50 | 12 | 1.00 | D | 5-6 | 2+2 | 25 | 10 | V, H |
| BCP | 3 | 13011 | 184 | 10 | 240 | 240 | 46 | 20 | 1.00 | D | 5-6 | 3 | 25 | 10 | P |
| BTP | 3 | 13013 | 188 | 10 | 230 | 230 | 46 | 20 | 1.00 | D | 5-6 | 3 | 25 | 12 | |
| SBC | 3 | 13014 | 184 | 10 | 240 | 240 | 46 | 20 | 1.00 | D | 5-6 | 3 | 25 | 12 | |
| BSP | 3 | 13015 | 185 | 10 | 260 | 260 | 46 | 20 | 1.00 | D | 5-6 | 3 | 25 | 10 | P |
| CAS | 3 | 13001 | 181 | 8 | 193 | 193 | 46 | 14 | 1.00 | D | 5-6 | 3 | 22 | 8 | |
| CSB | 3 | 13010 | 181 | 8 | 193 | 193 | 46 | 14 | 1.00 | D | 5-6 | 3 | 22 | 8 | |
| CST | 3 | 13012 | 181 | 8 | 183 | 183 | 46 | 14 | 1.00 | D | 5-6 | 3 | 22 | 8 | |
| CAT | 3 | 13004 | 158 | 8 | 160 | 160 | 46 | 14 | 1.00 | D | 5-6 | 2 | 18 | 8 | |
| GSC | 3 | 13005 | 158 | 8 | 190 | 190 | 46 | 12 | 1.00 | D | 5-6 | 3 | 17 | 8 | u |
| FSC | 3 | R13D.320 | 183 | 8 | 190 | 190 | 46 | 12 | 1.00 | D | 5-6 | 3 | 17 | 8 | F, u |
| FCV | 3 | R13P.321 | 184 | 8 | 170 | 170 | 50 | 12 | 1.00 | D | 5-6 | 3+3 | 23 | 8 | V |
| NSC | 3 | R13M.350 | 190 | 8 | 185 | 165 | 46 | 12 | 1.00 | C | 5-6 | 2 | 20 | 8 | u |
| NSSC | 3 | R13M.351 | 190 | 8 | 195 | 175 | 46 | 12 | 1.00 | C | 5-6 | 2 | 21 | 8 | u |
| NCV | 3 | R13M.352 | 190 | 8 | 180 | 180 | 46 | 12 | 1.00 | C | 5-6 | 2+2 | 17 | 8 | V |
| NSCV | 3 | R13M.353 | 190 | 8 | 190 | 190 | 46 | 12 | 1.00 | C | 5-6 | 2+2 | 18 | 8 | V |
| NEC | 3 | R13M.354 | 190 | 8 | 180 | 180 | 46 | 12 | 1.00 | C | 5-6 | 2 | 17 | 8 | n |
| NSEC | 3 | R13M.355 | 190 | 8 | 190 | 190 | 46 | 12 | 1.00 | C | 5-6 | 2 | 18 | 8 | n |
| NSV | 3 | R13M.356 | 190 | 8 | 185 | 165 | 46 | 12 | 1.00 | C | 5-6 | 2+2H | 17 | 8 | V, H, u |
| NSSV | 3 | R13M.357 | 190 | 8 | 195 | 175 | 46 | 12 | 1.00 | C | 5-6 | 2+2H | 18 | 8 | V, H, u |
| NHV | 3 | R13M.357 | 190 | 8 | 185 | 165 | 46 | 12 | 1.00 | C | 5-6 | 2+2H | 17 | 8 | V, H |
| NSHV | 3 | R13M.358 | 190 | 8 | 195 | 175 | 46 | 12 | 1.00 | C | 5-6 | 2+2H | 18 | 8 | V, H |
| NPF | 3 | R13M.360 | 190 | 8 | 185 | 165 | 46 | 12 | 1.00 | C | 5-6 | 2 | 17 | 8 | P, u |
| NSPF | 3 | R13M.361 | 190 | 8 | 195 | 175 | 46 | 12 | 1.00 | C | 5-6 | 2 | 18 | 8 | P, u |
| KCA | 3 | R13M.375) | 187 | 8 | 171 | 170 | 40 | 12 | 1.00 | D | 5-6 | 2 | 22 | 13 | CNJ |
| KCS | 3 | R13M.376) | 187 | 8 | 180 | 180 | 40 | 12 | 1.00 | D | 5-6 | 2 | 23 | 13 | CNJ, | |
| SEC | 3 | R13D.401 | 181 | 6 | 145 | 125 | 34 | 10 | 0.67 | C | 5-6 | 2 | 14 | 6 | A, E u |
| FTT | 3 | R13D.402 | 184 | 6 | 164 | 100 | 32 | 6 | 0.67 | C | 5-6 | 2 | 14 | 6 | F, u |
| CLC | 3 | R13D.405 | 173 | 7 | 155 | 155 | 39 | 12 | 0.67 | C | 5-6 | 2 | 18 | 6 | LPW |
| CSC | 3 | R13D.406 | 174 | 7 | 165 | 165 | 39 | 12 | 0.67 | C | 5-6 | 2 | 19 | 6 | LPW, | |
| CSVF | 3 | R13D.407 | 185 | 6 | 193 | 148 | 40 | 10 | 0.67 | C | 5-6 | 2+2H | 17 | 6 | LPW, u |
| SVP | 3 | R13D.408 | 179 | 6 | 155 | 115 | 40 | 10 | 0.67 | C | 5-6 | 2+3 | 17 | 6 | V, OS, u |
| FCS | 3 | R13D.409 | 184 | 6 | 155 | 115 | 40 | 10 | 0.67 | C | 5-6 | 1+1 | 17 | 6 | V, P, u |
| MRC | 3 | 13002 | 185 | 6 | 165 | 165 | 51 | 14 | 0.67 | C | 5-6 | 2 | 20 | 6 | V |
| MRS | 3 | 13009 | 185 | 6 | 170 | 170 | 51 | 14 | 0.67 | C | 5-6 | 2 | 20 | 6 | V |
| MPF | 3 | 13016 | 183 | 6 | 165 | 135 | 36 | 10 | 0.67 | C | 5-6 | 2 | 16 | 6 | P, u |
| MRX | 3 | 13201 | 190 | 6 | 210 | 210 | 46 | 16 | 0.67 | C | 5-6 | 2 | 21 | 6 | X-Ship |
| CSW | 4 | R13P.520 | 187 | 6 | 161 | 161 | 39 | 12 | 0.67 | C | 5-6 | 2 | 19 | 7 | UNV: Y170 RPW: 187 |
| CWS | 4 | R13P.521 | 187 | 6 | 160 | 140 | 39 | 12 | 0.67 | C | 5-6 | 2 | 15 | 7 | UNV: Y170 RPW: 187 u |
| CWE | 4 | R13P.522 | 187 | 6 | 135 | 135 | 39 | 12 | 0.67 | C | 5-6 | 2 | 17 | 7 | E,A, UNV: Y170 RPW: 187 |
| CWV | 4 | R13P.523 | 187 | 6 | 146 | 146 | 40 | 10 | 0.67 | C | 5-6 | 2+1 | 19 | 7 | V, LPW |
| CWVS | 4 | R13P.524 | 187 | 6 | 156 | 156 | 40 | 10 | 0.67 | C | 5-6 | 2+1 | 20 | 7 | V, LPW, | |
| CWG | 4 | R13P.526 | 187 | 6 | 126 | 106 | 44 | 32 | 0.67 | C | 5-6 | 2 | 15 | 7 | UNV: Y170 RPW: 187 |
| WVP | 4 | R13P.527 | 187 | 6 | 145 | 120 | 40 | 10 | 0.67 | C | 5-6 | 2 | 14 | 7 | V, UNV: Y170 RPW: 187 |
| WVS | 4 | R13P.528 | 187 | 6 | 170 | 150 | 40 | 10 | 0.67 | C | 5-6 | 2 | 15 | 7 | UNV: Y170 RPW: 187 u |
| WPF | 4 | R13P.529 | 187 | 6 | 170 | 150 | 39 | 12 | 0.67 | C | 5-6 | 2 | 17 | 7 | UNV: Y170 RPW: 187 uP |
| DWS | 4 | R13D.551 | 188 | 4 | 127 | 91 | 24 | 8 | 0.50 | B | 6 | 1 | 10 | 4 | u |
| DWE | 4 | R13D.552 | 188 | 4 | 89 | 89 | 24 | 8 | 0.50 | B | 6 | 1 | 10 | 4 | E, A |
| DWV | 4 | R13D.553 | 188 | 5 | 101 | 91 | 26 | 6 | 0.50 | B | 6 | 1 | 10 | 4 | V |
| DWL | 4 | R13D.554 | 188 | 5 | 111 | 111 | 28 | 10 | 0.50 | B | 6 | 1 | 12 | 4 | |
| LSS | 4 | R13D.605 | 160 | 4 | 116 | 90 | 24 | 8 | 0.50 | B | 6 | 1 | 10 | 4 | u |
| DPF | 4 | R13P.606 | 183 | 4 | 94 | 74 | 30 | 8 | 0.50 | B | 6 | 1 | 11 | 4 | P, u |
| FFS | 4 | R13P.801 | 160 | 3 | 73 | 57 | 16 | 3 | 0.33 | A | 6 | 1 | 9 | 4 | u |
| GFF | 4 | R13P.810 | 175 | 3 | 100 | 100 | 16 | 3 | 0.33 | A | 6 | 1 | 12 | 4 | UNV |
| GFE | 4 | R13D.819 | 176 | 3 | 110 | 110 | 16 | 4 | 0.33 | A | 6 | 1 | 11 | 4 | E, A |
| COR | 4 | 13003 | 183 | 3 | 40 | 55 | 4 | 2 | 0.25 | AA | 6 | 1 | 8 | 3 |
| Master Ship Chart Notes: |
| ISC R Section | ISC F&E Counters | Return to PHD Home page |
This page last updated 09/30/11 |
||